Useful Shed Materials List Spreadsheet
- Get link
- X
- Other Apps
Creating a detailed materials list spreadsheet is essential for organizing and managing the construction of your garden shed. Below is a sample spreadsheet layout that you can use to keep track of all the necessary materials for building a 10x12 garden shed. You can customize it based on your specific shed design and requirements.
Useful Shed Materials List Spreadsheet
Category | Item | Description | Quantity | Unit Cost | Total Cost |
---|---|---|---|---|---|
Foundation | Gravel | For base layer | 1 ton | $50 | $50 |
Concrete Mix | For piers or slab | 20 bags | $4 | $80 | |
Rebar | For reinforcing concrete | 10 pieces | $5 | $50 | |
Floor Frame | Pressure-treated 2x6 | For floor frame | 20 pieces | $12 | $240 |
3/4" Plywood | For flooring | 5 sheets | $35 | $175 | |
Wall Frame | 2x4 Lumber | For wall studs and framing | 40 pieces | $6 | $240 |
OSB Sheathing | For wall sheathing | 12 sheets | $25 | $300 | |
House Wrap | For moisture barrier | 1 roll | $100 | $100 | |
Roof | Prefabricated Trusses | For roof structure | 10 trusses | $75 | $750 |
1/2" Plywood | For roof sheathing | 8 sheets | $30 | $240 | |
Roofing Felt | For underlayment | 2 rolls | $30 | $60 | |
Shingles | For roof covering | 10 bundles | $30 | $300 | |
Siding and Trim | Siding Panels | Wood, vinyl, or metal siding | 12 panels | $40 | $480 |
Trim Boards | For corners, windows, doors | 15 pieces | $8 | $120 | |
Doors and Windows | Exterior Door | Double barn-style doors | 1 set | $250 | $250 |
Windows | For natural light and ventilation | 2 windows | $100 | $200 | |
Hinges and Handles | For doors and windows | 1 set | $50 | $50 | |
Interior | Shelving | Adjustable shelves | 4 units | $40 | $160 |
Pegboard | For organizing tools | 2 panels | $25 | $50 | |
Workbench | For potting or work area | 1 bench | $150 | $150 | |
Hardware | Nails | For framing and sheathing | 10 lbs | $3 | $30 |
Screws | For siding and roofing | 10 lbs | $5 | $50 | |
Anchors | For securing shed to foundation | 10 pieces | $2 | $20 | |
Finishing | Paint or Stain | Weather-resistant exterior finish | 3 gallons | $40 | $120 |
Caulk and Sealant | For sealing joints and gaps | 6 tubes | $5 | $30 | |
Miscellaneous | Ventilation Vents | For air circulation | 2 vents | $20 | $40 |
Lighting Fixtures | For interior and exterior lighting | 4 fixtures | $25 | $100 |
Summary of Costs
Category | Estimated Total Cost |
---|---|
Foundation | $180 |
Floor Frame | $415 |
Wall Frame | $640 |
Roof | $1350 |
Siding and Trim | $600 |
Doors and Windows | $500 |
Interior | $360 |
Hardware | $100 |
Finishing | $150 |
Miscellaneous | $140 |
Grand Total | $4435 |
How to Use This Spreadsheet
- Customization: Adjust the quantities and descriptions based on your specific shed design and requirements.
- Cost Tracking: Update the unit costs with current prices from your local suppliers.
- Budget Management: Use the total cost column to keep track of your overall expenses and ensure you stay within your budget.
- Inventory Management: Check off items as you purchase them to keep an organized inventory of materials.
This materials list spreadsheet provides a comprehensive overview of everything you’ll need to build your 10x12 garden shed, helping you stay organized and on budget throughout your project.
Comments
Post a Comment